<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Wales BR Offsite</title>
		<link>http://walesbr.forum7.biz/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 19 Mar 2010 15:23:02 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Wales BR Offsite</title>
			<url>http://farm4.static.flickr.com/3387/3441842358_878160763e_m.jpg</url>
			<link>http://walesbr.forum7.biz/feed/?</link>
		</image>
		<item>
			<title>6 Nations 2010</title>
			<link>http://walesbr.forum7.biz/non-br-chat-f14/6-nations-2010-t528.htm</link>
			<dc:creator>Grancko-H</dc:creator>
			<description>So, predictions for the six nations?I think that if Wales were at home tommorow, they would win. But they're not. So I say victory for the Irish. England vs Scotland... I think (And hope, obviously.) that Scotland can win this. Wait, are they playing in Murrayfeild? And France vs Italy... lol. 58-0 to France, half time score.So far it looks like a grand slam for France... :(COME ON WALES.</description>
			<category>Non BR Chat</category>
			<pubDate>Fri, 12 Mar 2010 20:05:52 GMT</pubDate>
			<comments>http://walesbr.forum7.biz/non-br-chat-f14/6-nations-2010-t528.htm#6061</comments>
			<guid>http://walesbr.forum7.biz/non-br-chat-f14/6-nations-2010-t528.htm</guid>
		</item>
		<item>
			<title>Use of LTNT</title>
			<link>http://walesbr.forum7.biz/polls-f15/use-of-ltnt-t549.htm</link>
			<dc:creator>Iorwerth</dc:creator>
			<description><![CDATA[What with the new energy effects and the new LTNT % recovery system, I was wondering how often LTNT is being used at the moment. Thought I would make it a poll, so people don't have to alert their opposition to how many times they have used it so far <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Polls</category>
			<pubDate>Fri, 19 Mar 2010 15:23:02 GMT</pubDate>
			<comments>http://walesbr.forum7.biz/polls-f15/use-of-ltnt-t549.htm#6285</comments>
			<guid>http://walesbr.forum7.biz/polls-f15/use-of-ltnt-t549.htm</guid>
		</item>
		<item>
			<title>Redoing the Links and helpful articles.</title>
			<link>http://walesbr.forum7.biz/non-br-chat-f14/redoing-the-links-and-helpful-articles-t533.htm</link>
			<dc:creator>mitchie95</dc:creator>
			<description><![CDATA[You may have noticed that these are a bit out of date. I think that 
<br />
maybe we could do with redoing them. So I am going to see if WelshNick 
<br />
would be happy to do a summary of what we write. So let the chat 
<br />
commence! You may want to look at the heloful articles to define more 
<br />
what needs updating.!]]></description>
			<category>Non BR Chat</category>
			<pubDate>Sat, 13 Mar 2010 22:15:17 GMT</pubDate>
			<comments>http://walesbr.forum7.biz/non-br-chat-f14/redoing-the-links-and-helpful-articles-t533.htm#6101</comments>
			<guid>http://walesbr.forum7.biz/non-br-chat-f14/redoing-the-links-and-helpful-articles-t533.htm</guid>
		</item>
		<item>
			<title>Community Challenge lists</title>
			<link>http://walesbr.forum7.biz/wales-br-info-stats-f12/community-challenge-lists-t534.htm</link>
			<dc:creator>mitchie95</dc:creator>
			<description><![CDATA[Here's the list
<br />
<img src="http://i61.servimg.com/u/f61/14/21/95/87/screen34.jpg" alt="" />]]></description>
			<category>Wales BR Info &amp; Stats</category>
			<pubDate>Sun, 14 Mar 2010 23:55:39 GMT</pubDate>
			<comments>http://walesbr.forum7.biz/wales-br-info-stats-f12/community-challenge-lists-t534.htm#6126</comments>
			<guid>http://walesbr.forum7.biz/wales-br-info-stats-f12/community-challenge-lists-t534.htm</guid>
		</item>
		<item>
			<title>Site revamp!</title>
			<link>http://walesbr.forum7.biz/non-br-chat-f14/site-revamp-t493.htm</link>
			<dc:creator>mitchie95</dc:creator>
			<description>What do you think??</description>
			<category>Non BR Chat</category>
			<pubDate>Wed, 03 Mar 2010 00:02:09 GMT</pubDate>
			<comments>http://walesbr.forum7.biz/non-br-chat-f14/site-revamp-t493.htm#5603</comments>
			<guid>http://walesbr.forum7.biz/non-br-chat-f14/site-revamp-t493.htm</guid>
		</item>
		<item>
			<title>Suggestion!</title>
			<link>http://walesbr.forum7.biz/non-br-chat-f14/suggestion-t509.htm</link>
			<dc:creator>mitchie95</dc:creator>
			<description><![CDATA[I know that some of you can't see whats going on in the national forums anymore but would you like an update on whats going on!?!
<br />

<br />
I suggest a new forum where Banjaxd and Mattt can write updates about how the match is going (like banjaxd did with the Ireland game) where they can make appeals for players or where people can find out things about managers!?!
<br />

<br />
What do you think?]]></description>
			<category>Non BR Chat</category>
			<pubDate>Sat, 06 Mar 2010 23:10:25 GMT</pubDate>
			<comments>http://walesbr.forum7.biz/non-br-chat-f14/suggestion-t509.htm#5834</comments>
			<guid>http://walesbr.forum7.biz/non-br-chat-f14/suggestion-t509.htm</guid>
		</item>
		<item>
			<title>Who'll win the cup?</title>
			<link>http://walesbr.forum7.biz/polls-f15/who-ll-win-the-cup-t510.htm</link>
			<dc:creator>mitchie95</dc:creator>
			<description>If you team is not on the list but is under a heading starting another please state who!</description>
			<category>Polls</category>
			<pubDate>Sat, 06 Mar 2010 23:16:33 GMT</pubDate>
			<comments>http://walesbr.forum7.biz/polls-f15/who-ll-win-the-cup-t510.htm#5838</comments>
			<guid>http://walesbr.forum7.biz/polls-f15/who-ll-win-the-cup-t510.htm</guid>
		</item>
		<item>
			<title>How to access the forums</title>
			<link>http://walesbr.forum7.biz/welcome-f5/how-to-access-the-forums-t2.htm</link>
			<dc:creator>Woko</dc:creator>
			<description>Hello and welcome to the Welsh Blackout Rugby offsite forum!



In order to gain access to the forums you must first apply to join.



There are two types of membership



The only pre-requisites for full membership of this forum is that 



a) your Welsh!

and 

b) you are a manager of a BR team in the Welsh leagues.



Otherwise you will be granted access to the non-NT related forums here only.



When you apply, please ensure that your BR username is the same as your Walesbr offsite username  ...</description>
			<category>Welcome</category>
			<pubDate>Tue, 14 Apr 2009 13:29:03 GMT</pubDate>
			<comments>http://walesbr.forum7.biz/welcome-f5/how-to-access-the-forums-t2.htm#2</comments>
			<guid>http://walesbr.forum7.biz/welcome-f5/how-to-access-the-forums-t2.htm</guid>
		</item>
		<item>
			<title>Welsh Hall of fame</title>
			<link>http://walesbr.forum7.biz/wales-br-info-stats-f12/welsh-hall-of-fame-t482.htm</link>
			<dc:creator>mitchie95</dc:creator>
			<description>This is Rjb24's idea I have just put it up to get it running.



Hall of Fame

Division 1 League Wins: Va Va Voom -  2



Cup

 Wins: Jeff Xv -  3



Biggest Win (non-BOT): 123 - 0: Society of Sheep v People Front of Judea

http://www.blackoutrugby.com/game/tools.live.scoring.php#fixtu...



Most

 Points by a Player in a Match (non-BOT): ???????? Anyone got someone???



Best

 Youth Pull: Llewellyn Hopkins - 26,758 CSR - Dali



Current 

Holders of Rupert Moon Shield: Bont Battlers



Longest  ...</description>
			<category>Wales BR Info &amp; Stats</category>
			<pubDate>Sat, 27 Feb 2010 00:33:44 GMT</pubDate>
			<comments>http://walesbr.forum7.biz/wales-br-info-stats-f12/welsh-hall-of-fame-t482.htm#5422</comments>
			<guid>http://walesbr.forum7.biz/wales-br-info-stats-f12/welsh-hall-of-fame-t482.htm</guid>
		</item>
		<item>
			<title>Rupert Moon Shield</title>
			<link>http://walesbr.forum7.biz/wales-br-info-stats-f12/rupert-moon-shield-t481.htm</link>
			<dc:creator>mitchie95</dc:creator>
			<description>Here is where I will post the results of all the games that count.



Results



Cmyru Tigers     69 - 5 J.Coleman RFC

Cmyru Tigers     104 - 0 Colwyn Bay Cardinals

Cmyru Tigers     19 - 7 Tridents

Cmyru Tigers     92 - 0 Cwmbran stars

Cymru Tigers     20 - 7 Insert Name here

The Harriers        52 - 0 Cymru Tigers

Cardiff Nuke's     30 - 24 The Harriers

Cardiff Nuke's 7 - 32            Rising Rebels  

Rising Rebels     26-0 Llantwit Fardre

Rising Rebels     31-18 Welsh Wonders RFC

Rising  ...</description>
			<category>Wales BR Info &amp; Stats</category>
			<pubDate>Sat, 27 Feb 2010 00:17:36 GMT</pubDate>
			<comments>http://walesbr.forum7.biz/wales-br-info-stats-f12/rupert-moon-shield-t481.htm#5421</comments>
			<guid>http://walesbr.forum7.biz/wales-br-info-stats-f12/rupert-moon-shield-t481.htm</guid>
		</item>
	</channel>
</rss>